NEW YORK, NY / NYDailyNews.com / Money / June 4, 2009
By Corky Siemaszko, Daily News Staff Writer

Forbes magazine has declared actress Angelina Jolie the most powerful celebrity in the world in its annual Celebrity 100 list. Macon/Getty
A sultry interloper has ousted Oprah Winfrey from the top spot on the Forbes list of the celebrities with the most juice. Angelina Jolie, who placed third last year, dethroned the media maven despite the fact that Oprah was once again the highest earner on the list. Neither lady, however, made the cover. That honor went to Beyonce Knowles, who finished in fourth place behind a resurgent Madonna.
"Beyonce is the perfect example of how to succeed in the business of being a celebrity," Forbes Senior Editor Matthew Miller said.
"She became famous singing, and now is maximizing her earnings by singing, writing songs, endorsing products, selling clothes and staring in movies." Both Winfrey ($275 million) and Madonna ($100 million) made way more more than Jolie ($27 million) in the last 12 months, but the Forbes' celebrity power ranking is also based on exposure. Jolie garners loads of that as one of Hollywood's leading ladies - and as the better half of Tinsel Town's hottest couple. Her squeeze is Brad Pitt, who was number 9 on the list, right behind Jennifer Aniston, the actress he dumped for Jolie. (Just to give you an idea of how subjective these lists can be, Jolie didn't even make Time magazine's 2009 list of "Most Influential People in the World" in April. Pitt did.) President Obama added another first to his resume - the first head of state to appear on Forbes' Celebrity 100 list. He was 49th. Jersey was represented in a big way by Bruce Springsteen, who was number 6 on the list - right behind golfing phenom Tiger Woods. The highest ranked New Yorker, however, was David Letterman who came in at No. 14. Other notable New Yorkers on the list included Donald Trump (22), rapper Jay-Z (32) and rapper 50 Cent who was ranked, of course, No. 50. "Sex and the City" siren Sarah Jessica Parker was in 58th place and Meryl Streep made her debut on the list at the 64th position. Derek Jeter, who continues to be the Yankee with the most star power, was 66th. Local TV cooking queen Rachael Ray was 79th and Jon Stewart of "The Daily Show" was 83rd. The cast of "30 Rock" rocked the Forbes list, with Tiny Fey placing 86th and Alec Baldwin making it into the top 100 for the first time at 91st place. "Law and Order" star Mariska Hargitay also appeared on the list for the first time at 98th place. Photo Gallery: The most powerful celebrities in the world
© 2009 Daily News, L.P.
----------------------------------------------
Who's Who of Over 50s among the Forbes Magazine - Celebrity 100
1 Angelina Jolie Age: 34 years (born June 4, 1975)
2 Oprah Winfrey Age: 55 years (born January 29, 1954)
3 Madonna Age: 50 years (born 16 August 1958)
4 Beyonce Knowles Age: 27 Born September 4, 1981
5 Tiger Woods Age: 33 Born December 30, 1975
6 Bruce Springsteen Age: 59 Born September 23, 1949
7 Steven Spielberg Age: 62 Born December 18, 1946
8 Jennifer Aniston Age: 40 Born February 11, 1969
9 Brad Pitt Age: 45 Born December 18, 1963
10 Kobe Bryant Age: 30 Born August 23, 1978
11 Will Smith Age: Age: 40 Born September 25, 1968
12 Dr. Phil McGraw Age: 58 Born September 1, 1950
13 Britney Spears Age: 27 Born December 2, 1981
14 David Letterman Age: 62 Born April 12, 1947
15 Coldplay .. Chris Martin is 31. .. Will Champion is 30. .. Guy Berryman is 30. .. Jonny Buckland is 31. 16 Adam Sandler Age: 43 Born September 9, 1966
17 Harrison Ford Age: 66 Born July 13, 1942
18 Michael Jordan Age: 45 Born February 17, 1963
19 LeBron James Age: 24 Born December 30, 1984
20 Tom Cruise Age: 46 Born July 3, 1962
21 Bon Jovi Age: 46 Born March 2, 1962
22 Donald Trump Age: 62 Born June 14, 1946
23 Rush Limbaugh Age: 58 Born January 12, 1951
24 George Lucas Age: 63 Born May 14, 1944
25 Simon Cowell Age: 49 Born October 7, 1959
26 Stephenie Meyer Age: 35 Born December 24, 1973
27 Roger Federer Age: 27 Born August 8, 1981
28 David Beckham Age: 33 Born April 17, 1974
29 Miley Cyrus Age: 16 Born November 23, 1992
30 Tyler Perry Age: 39 Born September 13, 1969
31 Kenny Chesney Age: 41 Born March 26, 1968
32 Jay-Z Age: 39 Born December 4, 1969
33 Clint Eastwood Age: 78 Born: May 31, 1930
34 Howard Stern Age: 55 Born January 12, 1954)
35 Sean (Diddy) Combs Age: 39 Born November 4, 1969
36 Phil Mickelson Age: 38 Born June 16, 1970
37 Jerry Seinfeld Age: 55 Born April 29, 1954
38 Dave Matthews Band .. Dave Mathew Age: 42 Born January 9, 1967 .. Carter Beauford Age: 51 Born November 2, 1957 .. Stefan Lessard Age: 34 Born June 4, 1974 .. Boyd Tinsley Age: 45 Born May 16, 1964
39 Tom Hanks Age: 52 Born July 9, 1956
40 Ellen DeGeneres Age: 51 Born January 26, 1958
41 Eddie Murphy Age: 47 Born April 3, 1961
42 Rascal Flatts .. Gary LeVox Age: 38 Born July 10, 1970 .. Jay DeMarcus Age: 38 Born April 26, 1971 .. Joe Don Rooney Age: 33 Born September 13, 1975
43 Jay Leno Age: 59 Born April 28, 1950
44 Ryan Seacrest Age: 34 Born December 24, 1974
45 Nicolas Cage Age: 45 Born January 7, 1964
46 Kanye West Age: 31 Born June 8, 1977
47 AC/DC .. Malcolm Young Age: 56 Born January 6, 1953 .. Angus Young Age: 54 Born March 31, 1955 .. Brian Johnson Age 61 Born October 5, 1947 .. Cliff Williams Age: 59 Born December 14, 1949 .. Phil Rudd Age: 55 Born May 19, 1954
48 George Clooney Age: 48 Born May 6, 1961
49 Barack Obama Age: 47 Born August 4, 1961
50 50 Cent Age: 33 Born July 6, 1975
51 Brian Grazer/Ron Howard .. Brian Grazer Age: 57 Born July 12, 1951 .. Ron Howard Age: 54 Born March 1, 1954
52 Kimi Raikkonen Age: 29 Born October 17, 1979
53 Jerry Bruckheimer Age: 63 Born September 21, 1945
54 Chris Rock Age: 44 Born February 7, 1965
55 Ronaldinho Age: 29 Born March 21, 1980
56 Jim Carrey Age: 47 Born January 17, 1962
57 Manny Pacquiao Age: 30 Born December 17, 1978
58 Sarah Jessica Parker Age: 44 Born March 25, 1965
59 Toby Keith Age: 47 Born July 8, 1961
60 Jonas Brothers .. Nick Jonas Age: 16 Born September 16, 1992 .. Joe Jonas Age: 19 Born August 15, 1989 .. Kevin Jonas Age: 21 Born November 5, 1987
61 James Patterson Age 62 Born March 22, 1947
62 Kevin Garnett Age: 33 years Born May 19, 1976
63 Jeff Gordon Age: 37 Born August 4, 1971
64 Meryl Streep Age: 59 Born June 22, 1949
65 Larry David Age: 61 Born July 2, 1947
66 Derek Jeter Age: 34 Born June 26, 1974
67 Serena Williams Age: 27 Born September 26, 1981
68 Stephen King Age: 61 Born September 21, 1947
69 Taylor Swift Age 19 Born December 13, 1989
70 Daniel Radcliffe Age: 19 Born July 23, 1989
71 Reese Witherspoon Age: 33 Born March 22, 1976
72 Gisele Bundchen Age: 28 Born July 20, 1980
73 Cameron Diaz Age: 36 Born August 30, 1972
74 Nicole Kidman Age: 41 Born June 20, 1967
75 Carrie Underwood Age: 26 Born March 10, 1983
76 Maria Sharapova Age: 22 Born April 19, 1987
77 Venus Williams Age: 28 Born June 17, 1980
78 Heidi Klum Age: 36 Born June 1, 1973
79 Rachael Ray Age: 40 Born: August 25, 1968
80 David Copperfield Age 52 Born September 16, 1956
81 Glenn Beck Age: 45 Born February 10, 1964
82 Katherine Heigl Age: 30 Born November 24, 1978
83 Jon Stewart Age: 46 Born November 28, 1962
84 Jeff Dunham Age: 46 Born 1962
85 Anne Hathaway Age: 26 Born November 12, 1982
86 Tina Fey Age: 39 Born May 18, 1970
87 Drew Barrymore Age: 34 Born February 22, 1975
88 Charlie Sheen Age 43 Born September 3, 1965
89 Eva Longoria Parker Age: 34 Born 15 March 1975
90 Ana Ivanovic Age: 21 Born November 6, 1987
91 Alec Baldwin Age: 51 Born April 3, 1958
92 Sandra Bullock Age: 44 Born July 26, 1964
93 Steve Carell Age: 46 Born August 16, 1962
94 Hugh Laurie Age: 49 Born June 11, 1959
95 Wolfgang Puck Age: 59 Born July 8, 1949
96 Penn & Teller .. Penn Age: 54 Born March 5, 1955 .. Teller Age: 61 Born February 14, 1948
97 Kate Moss Age: 35 Born January 16, 1974
98 Mariska Hargitay Age 45 Born January 23, 1964
99 Jennifer Love Hewitt Age: 30 Born 21 February 1979
100 Danica Patrick Age 27 Born March 25, 1982
* Celebrity Ranking: 2009 Forbes.com LLC™
* Age and Date Born:
Information collected by Seniors World Chronicle